Usage Statistics for mreinboth.site.aplus.net

Summary Period: June 2010
Generated 01-Jul-2010 04:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 34131
Total Files 23110
Total Pages 6763
Total Visits 3578
Total KBytes 2348008
Total Unique Sites 2106
Total Unique URLs 7917
Total Unique Referrers 718
Total Unique User Agents 457
. Avg Max
Hits per Hour 47 2049
Hits per Day 1137 3712
Files per Day 770 3132
Pages per Day 225 651
Visits per Day 119 159
KBytes per Day 78267 172753
Hits by Response Code
Code 200 - OK 23110
Code 206 - Partial Content 128
Code 301 - Moved Permanently 97
Code 302 - Found 59
Code 304 - Not Modified 7115
Code 401 - Unauthorized 18
Code 403 - Forbidden 7
Code 404 - Not Found 3590
Code 415 - Unsupported Media Type 2
Code 500 - Internal Server Error 5

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1915 5.61% 1510 6.53% 302 4.47% 113 3.16% 137 6.51% 143041 6.09%
2 810 2.37% 564 2.44% 119 1.76% 102 2.85% 145 6.89% 82900 3.53%
3 1326 3.89% 762 3.30% 443 6.55% 118 3.30% 123 5.84% 55502 2.36%
4 721 2.11% 314 1.36% 194 2.87% 132 3.69% 117 5.56% 33616 1.43%
5 910 2.67% 496 2.15% 234 3.46% 84 2.35% 106 5.03% 34831 1.48%
6 1088 3.19% 749 3.24% 135 2.00% 97 2.71% 142 6.74% 73007 3.11%
7 1879 5.51% 1293 5.59% 202 2.99% 153 4.28% 161 7.64% 166361 7.09%
8 1229 3.60% 732 3.17% 210 3.11% 129 3.61% 133 6.32% 84327 3.59%
9 1076 3.15% 595 2.57% 139 2.06% 92 2.57% 123 5.84% 68154 2.90%
10 858 2.51% 582 2.52% 117 1.73% 95 2.66% 121 5.75% 88806 3.78%
11 1090 3.19% 693 3.00% 206 3.05% 91 2.54% 144 6.84% 160086 6.82%
12 769 2.25% 548 2.37% 131 1.94% 96 2.68% 144 6.84% 55700 2.37%
13 642 1.88% 351 1.52% 132 1.95% 103 2.88% 122 5.79% 27634 1.18%
14 2242 6.57% 1669 7.22% 315 4.66% 114 3.19% 140 6.65% 124045 5.28%
15 1037 3.04% 524 2.27% 195 2.88% 117 3.27% 224 10.64% 32800 1.40%
16 3712 10.88% 3132 13.55% 651 9.63% 124 3.47% 173 8.21% 172753 7.36%
17 1054 3.09% 609 2.64% 311 4.60% 128 3.58% 223 10.59% 69336 2.95%
18 1344 3.94% 698 3.02% 211 3.12% 138 3.86% 160 7.60% 82119 3.50%
19 679 1.99% 464 2.01% 196 2.90% 128 3.58% 139 6.60% 26844 1.14%
20 438 1.28% 294 1.27% 172 2.54% 112 3.13% 99 4.70% 7827 0.33%
21 860 2.52% 611 2.64% 233 3.45% 139 3.88% 128 6.08% 58099 2.47%
22 1317 3.86% 904 3.91% 200 2.96% 122 3.41% 204 9.69% 109831 4.68%
23 1268 3.72% 679 2.94% 284 4.20% 153 4.28% 169 8.02% 70527 3.00%
24 921 2.70% 624 2.70% 184 2.72% 121 3.38% 144 6.84% 90498 3.85%
25 675 1.98% 517 2.24% 174 2.57% 144 4.02% 130 6.17% 44724 1.90%
26 677 1.98% 446 1.93% 272 4.02% 102 2.85% 88 4.18% 40166 1.71%
27 513 1.50% 325 1.41% 143 2.11% 98 2.74% 97 4.61% 37938 1.62%
28 1292 3.79% 1031 4.46% 245 3.62% 148 4.14% 113 5.37% 135260 5.76%
29 1085 3.18% 906 3.92% 236 3.49% 159 4.44% 117 5.56% 112939 4.81%
30 704 2.06% 488 2.11% 177 2.62% 128 3.58% 141 6.70% 58337 2.48%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 867 2.54% 18 544 2.35% 7 212 3.13% 2666 79967 3.41%
1 32 971 2.84% 18 562 2.43% 8 264 3.90% 2237 67102 2.86%
2 53 1601 4.69% 39 1172 5.07% 8 242 3.58% 2256 67694 2.88%
3 37 1134 3.32% 19 570 2.47% 11 336 4.97% 1078 32326 1.38%
4 27 828 2.43% 7 235 1.02% 5 166 2.45% 654 19626 0.84%
5 33 1015 2.97% 21 652 2.82% 6 205 3.03% 2029 60863 2.59%
6 18 549 1.61% 10 302 1.31% 7 229 3.39% 673 20186 0.86%
7 20 606 1.78% 10 308 1.33% 7 213 3.15% 842 25253 1.08%
8 28 855 2.51% 17 517 2.24% 7 219 3.24% 2048 61444 2.62%
9 110 3306 9.69% 101 3040 13.15% 13 402 5.94% 4748 142437 6.07%
10 38 1140 3.34% 26 794 3.44% 6 189 2.79% 2833 84995 3.62%
11 35 1078 3.16% 24 747 3.23% 7 227 3.36% 2150 64500 2.75%
12 57 1726 5.06% 44 1336 5.78% 16 500 7.39% 3686 110581 4.71%
13 50 1515 4.44% 35 1079 4.67% 13 395 5.84% 4241 127236 5.42%
14 58 1759 5.15% 43 1315 5.69% 9 288 4.26% 5926 177776 7.57%
15 61 1850 5.42% 40 1221 5.28% 9 273 4.04% 4941 148233 6.31%
16 79 2373 6.95% 54 1639 7.09% 12 371 5.49% 7480 224387 9.56%
17 86 2582 7.56% 50 1504 6.51% 12 374 5.53% 7549 226469 9.65%
18 65 1952 5.72% 41 1247 5.40% 19 580 8.58% 4720 141598 6.03%
19 47 1427 4.18% 35 1058 4.58% 9 292 4.32% 3437 103100 4.39%
20 46 1380 4.04% 32 972 4.21% 6 183 2.71% 3764 112922 4.81%
21 44 1329 3.89% 29 891 3.86% 6 188 2.78% 3605 108165 4.61%
22 34 1028 3.01% 23 702 3.04% 7 222 3.28% 1439 43170 1.84%
23 42 1260 3.69% 23 703 3.04% 6 193 2.85% 3266 97976 4.17%

Top 30 of 7917 Total URLs
# Hits KBytes URL
1 3271 9.58% 40465 1.72% /
2 861 2.52% 4045 0.17% /styles/style.css
3 611 1.79% 13345 0.57% /video/vdo.swf
4 579 1.70% 1380 0.06% /styles/menu.css
5 447 1.31% 20203 0.86% /scripts/jquery.js
6 439 1.29% 4649 0.20% /scripts/menu.js
7 436 1.28% 2933 0.12% /scripts/AC_RunActiveContent.js
8 377 1.10% 1420756 60.51% /video/intro.flv
9 373 1.09% 987 0.04% /video/ClearOverPlaySeekMute.swf
10 143 0.42% 1269 0.05% /about.html
11 138 0.40% 137 0.01% /scripts/script.js
12 95 0.28% 829 0.04% /contact.html
13 87 0.25% 24 0.00% /flash/home.swf
14 81 0.24% 874 0.04% /scripts/swfobject_modified.js
15 80 0.23% 222 0.01% /mike/
16 61 0.18% 397 0.02% /thankyou.html
17 51 0.15% 52 0.00% /users/
18 48 0.14% 95 0.00% /encore/
19 47 0.14% 80 0.00% /users/chuck/
20 45 0.13% 25 0.00% /webstat/
21 43 0.13% 196 0.01% /images/
22 43 0.13% 386 0.02% /users/chuck/web/Parties/2006-11 Mell
23 41 0.12% 61 0.00% /mm/
24 40 0.12% 243 0.01% /stats/
25 39 0.11% 114 0.00% /users/steve/
26 36 0.11% 698 0.03% /debt-settlement.html
27 36 0.11% 46 0.00% /styles/nav.css
28 34 0.10% 21 0.00% /sitebuildercontent/
29 33 0.10% 112 0.00% /membercars/
30 33 0.10% 304 0.01% /steph/

Top 10 of 7917 Total URLs By KBytes
# Hits KBytes URL
1 377 1.10% 1420756 60.51% /video/intro.flv
2 1 0.00% 85306 3.63% /mike/junk/sweet.wmv
3 3271 9.58% 40465 1.72% /
4 1 0.00% 24732 1.05% /users/chuck/jump2.avi
5 1 0.00% 24565 1.05% /users/chuck/Magnum_RawVideo/nukka_camera.AVI
6 447 1.31% 20203 0.86% /scripts/jquery.js
7 611 1.79% 13345 0.57% /video/vdo.swf
8 2 0.01% 9539 0.41% /users/chuck/Magnum_RawVideo/Version2.wmv
9 16 0.05% 6266 0.27% /flash/slideshow.swf
10 439 1.29% 4649 0.20% /scripts/menu.js

Top 10 of 227 Total Entry Pages
# Hits Visits URL
1 3271 9.58% 2690 79.63% /
2 143 0.42% 41 1.21% /about.html
3 43 0.13% 37 1.10% /users/chuck/web/Parties/2006-11 Mell
4 80 0.23% 36 1.07% /mike/
5 95 0.28% 23 0.68% /contact.html
6 61 0.18% 17 0.50% /thankyou.html
7 47 0.14% 16 0.47% /users/chuck/
8 40 0.12% 14 0.41% /stats/
9 15 0.04% 12 0.36% /stats.bak091223/usage_200910.html
10 13 0.04% 12 0.36% /stats.bak091223/usage_200912.html

Top 10 of 259 Total Exit Pages
# Hits Visits URL
1 3271 9.58% 2510 74.61% /
2 95 0.28% 62 1.84% /contact.html
3 61 0.18% 52 1.55% /thankyou.html
4 143 0.42% 47 1.40% /about.html
5 80 0.23% 42 1.25% /mike/
6 43 0.13% 37 1.10% /users/chuck/web/Parties/2006-11 Mell
7 36 0.11% 17 0.51% /debt-settlement.html
8 28 0.08% 16 0.48% /chapter-7-individual.html
9 47 0.14% 15 0.45% /users/chuck/
10 32 0.09% 13 0.39% /individual-debt.html

Top 30 of 2106 Total Sites
# Hits Files KBytes Visits Hostname
1 2160 6.33% 2156 9.33% 87621 3.73% 1 0.03% bas5-oshawa95-1176470024.dsl.bell.ca
2 971 2.84% 964 4.17% 36780 1.57% 1 0.03% pool-96-252-221-126.tampfl.fios.verizon.net
3 868 2.54% 862 3.73% 59945 2.55% 1 0.03% xdsl-81-173-176-18.netcologne.de
4 642 1.88% 642 2.78% 10842 0.46% 642 17.94% server.freewebmonitoring.com
5 383 1.12% 383 1.66% 31945 1.36% 1 0.03% c54-152-70-80.bjare.net
6 367 1.08% 36 0.16% 721 0.03% 79 2.21% b3090786.crawl.yahoo.net
7 358 1.05% 165 0.71% 8955 0.38% 11 0.31% cpe-66-75-50-19.san.res.rr.com
8 335 0.98% 249 1.08% 4414 0.19% 153 4.28% spider93.yandex.ru
9 291 0.85% 268 1.16% 2438 0.10% 1 0.03% 95-24-62-36.broadband.corbina.ru
10 279 0.82% 228 0.99% 11593 0.49% 7 0.20% 74.7.78.250
11 265 0.78% 40 0.17% 7291 0.31% 1 0.03% static-66-14-24-10.bdsl.verizon.net
12 254 0.74% 14 0.06% 276 0.01% 58 1.62% llf531049.crawl.yahoo.net
13 253 0.74% 252 1.09% 26961 1.15% 9 0.25% 99-68-146-11.lightspeed.irvnca.sbcglobal.net
14 252 0.74% 36 0.16% 7218 0.31% 3 0.08% ip65-44-202-34.z202-44-65.customer.algx.net
15 248 0.73% 147 0.64% 646 0.03% 1 0.03% hosted-by.leaseweb.com
16 240 0.70% 196 0.85% 3351 0.14% 196 5.48% spider01.yandex.ru
17 219 0.64% 151 0.65% 23922 1.02% 5 0.14% cpe-76-88-145-181.hawaii.res.rr.com
18 181 0.53% 119 0.51% 4185 0.18% 3 0.08% security.lightspeedsystems.com
19 173 0.51% 137 0.59% 705 0.03% 4 0.11% 66.165.175.142
20 154 0.45% 104 0.45% 1071 0.05% 26 0.73% sticker00.yandex.ru
21 153 0.45% 30 0.13% 7184 0.31% 1 0.03% 38.101.228.3
22 150 0.44% 145 0.63% 25138 1.07% 3 0.08% 76-225-150-90.lightspeed.irvnca.sbcglobal.net
23 150 0.44% 15 0.06% 1881 0.08% 2 0.06% crawl-66-249-71-79.googlebot.com
24 149 0.44% 58 0.25% 12530 0.53% 1 0.03% 193.28.173.61
25 149 0.44% 26 0.11% 3291 0.14% 0 0.00% crawl-66-249-71-78.googlebot.com
26 141 0.41% 25 0.11% 2713 0.12% 1 0.03% crawl-66-249-71-38.googlebot.com
27 139 0.41% 21 0.09% 2104 0.09% 4 0.11% crawl-66-249-71-109.googlebot.com
28 135 0.40% 28 0.12% 3215 0.14% 2 0.06% crawl-66-249-71-52.googlebot.com
29 135 0.40% 32 0.14% 7191 0.31% 1 0.03% ip68-101-104-119.oc.oc.cox.net
30 133 0.39% 18 0.08% 2019 0.09% 3 0.08% crawl-66-249-71-77.googlebot.com

Top 10 of 2106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 0.07% 23 0.10% 90900 3.87% 1 0.03% 216.68.80.99
2 2160 6.33% 2156 9.33% 87621 3.73% 1 0.03% bas5-oshawa95-1176470024.dsl.bell.ca
3 868 2.54% 862 3.73% 59945 2.55% 1 0.03% xdsl-81-173-176-18.netcologne.de
4 971 2.84% 964 4.17% 36780 1.57% 1 0.03% pool-96-252-221-126.tampfl.fios.verizon.net
5 383 1.12% 383 1.66% 31945 1.36% 1 0.03% c54-152-70-80.bjare.net
6 93 0.27% 87 0.38% 27567 1.17% 2 0.06% 38.117.156.134
7 253 0.74% 252 1.09% 26961 1.15% 9 0.25% 99-68-146-11.lightspeed.irvnca.sbcglobal.net
8 150 0.44% 145 0.63% 25138 1.07% 3 0.08% 76-225-150-90.lightspeed.irvnca.sbcglobal.net
9 219 0.64% 151 0.65% 23922 1.02% 5 0.14% cpe-76-88-145-181.hawaii.res.rr.com
10 44 0.13% 43 0.19% 21456 0.91% 1 0.03% 12.204.90.114

Top 30 of 718 Total Referrers
# Hits Referrer
1 12726 37.29% - (Direct Request)
2 7668 22.47% http://www.towlawbankruptcy.com/
3 810 2.37% http://www.towlawbankruptcy.com/styles/style.css
4 749 2.19% http://www.4closure.com/
5 678 1.99% http://4closure.com/
6 652 1.91% http://www.towlawbankruptcy.com/video/vdo.swf
7 501 1.47% http://towlawbankruptcy.com/
8 450 1.32% http://www.controlledspin.com/users/chuck/web/Other/Farturator/Live/index.html
9 390 1.14% http://www.towlawbankruptcy.com/about.html
10 390 1.14% http://www.towlawbankruptcy.com/styles/menu.css
11 293 0.86% http://www.towlawbankruptcy.com/contact.html
12 266 0.78% http://www.encoreseniorlife.com/about.html
13 263 0.77% http://www.controlledspin.com/users/chuck/web/Other/Farturator/Behind_the_scenes/index.html
14 255 0.75% http://www.ziptied.com/forums/index.php
15 245 0.72% http://www.controlledspin.com/users/chuck/web/Adventure/Mammoth_2009_03/index.html
16 227 0.67% http://www.controlledspin.com/users/chuck/web/Parties/2006-04-21 My Going Away Party/index.html
17 202 0.59% http://board.moparts.org/ubbthreads/showflat.php
18 200 0.59% http://www.controlledspin.com/users/chuck/other/2009-10 Disneyland/index.html
19 179 0.52% http://www.encoreseniorlife.com/
20 160 0.47% http://www.controlledspin.com/users/chuck/web/Travel/2003-08 Mexico/index.html
21 156 0.46% http://www.controlledspin.com/users/chuck/web/Travel/2007-10 Cannes/index.html
22 156 0.46% http://www.towlawbankruptcy.com/index.html
23 146 0.43% http://www.controlledspin.com/users/chuck/web/Parties/2005-06 Bri's Party/index.html
24 141 0.41% http://www.controlledspin.com/
25 110 0.32% http://sandiego.craigslist.org/csd/pts/1796260553.html
26 109 0.32% http://4closure.com/styles/style.css
27 106 0.31% http://towlawbankruptcy.com/debt-settlement-individual.html
28 106 0.31% http://www.controlledspin.com/users/chuck/web/Adventure/2008-10_Grand_Canyon/index.html
29 102 0.30% http://www.controlledspin.com/users/chuck/web/Parties/2005-06 Bri's Party/images/
30 101 0.30% http://www.towlawbankruptcy.com/contracts.html

Top 20 of 55 Total Search Strings
# Hits Search String
1 19 14.73% marc tow
2 14 10.85% marc r tow
3 12 9.30% marc tow and associates
4 7 5.43% david lee reda
5 7 5.43% mark tow
6 6 4.65% 4closure.com
7 3 2.33% encore senior life
8 3 2.33% encore senior living
9 3 2.33% marc tow associates
10 3 2.33% marc tow attorney
11 2 1.55% 4closure
12 2 1.55% attorneys newport beach ca
13 2 1.55% david lee reda foundation
14 2 1.55% encore releasing
15 2 1.55% law firms costa mesa bristol st
16 2 1.55% marc c. tow
17 2 1.55% preferred default management inc
18 1 0.78% -inurl:(htm|html|php) intitle:index of last modified parent dir
19 1 0.78% @towlaw.net
20 1 0.78% attorney marc tow newport beach

Top 15 of 457 Total User Agents
# Hits User Agent
1 4786 14.02% Googlebot-Image/1.0
2 3640 10.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 3134 9.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
4 1502 4.40% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G
5 1107 3.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 1006 2.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 956 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 868 2.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Geck
9 669 1.96% Yandex/1.01.001 (compatible; Win16; I)
10 664 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 642 1.88% FreeWebMonitoring SiteChecker/0.1 (+http://www.freewebmonitor
12 631 1.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 580 1.70% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 534 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 448 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5

Usage by Country for June 2010

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 12820 37.56% 6712 29.04% 598077 25.47% US Commercial
2 11848 34.71% 8766 37.93% 1147876 48.89% Network
3 3480 10.20% 2526 10.93% 367485 15.65% Unresolved/Unknown
4 2318 6.79% 2255 9.76% 104111 4.43% Canada
5 1419 4.16% 1017 4.40% 13883 0.59% Russian Federation
6 935 2.74% 924 4.00% 65581 2.79% Germany
7 356 1.04% 235 1.02% 6264 0.27% Non-Profit Organization
8 130 0.38% 54 0.23% 2251 0.10% Ukraine
9 90 0.26% 54 0.23% 5646 0.24% Japan
10 89 0.26% 76 0.33% 1972 0.08% US Government
11 67 0.20% 60 0.26% 1610 0.07% US Educational
12 65 0.19% 58 0.25% 171 0.01% India
13 65 0.19% 57 0.25% 306 0.01% United States
14 64 0.19% 39 0.17% 3934 0.17% Australia
15 56 0.16% 28 0.12% 1013 0.04% US Military
16 52 0.15% 42 0.18% 783 0.03% Italy
17 43 0.13% 40 0.17% 7317 0.31% Singapore
18 41 0.12% 30 0.13% 7178 0.31% Romania
19 40 0.12% 38 0.16% 866 0.04% Ireland
20 30 0.09% 28 0.12% 7159 0.30% Switzerland
21 26 0.08% 24 0.10% 382 0.02% Sweden
22 16 0.05% 0 0.00% 3 0.00% Israel
23 13 0.04% 4 0.02% 440 0.02% France
24 9 0.03% 8 0.03% 219 0.01% Argentina
25 8 0.02% 5 0.02% 54 0.00% Colombia
26 8 0.02% 8 0.03% 2284 0.10% Mexico
27 8 0.02% 8 0.03% 593 0.03% Philippines
28 7 0.02% 5 0.02% 10 0.00% Netherlands
29 5 0.01% 0 0.00% 1 0.00% Finland
30 3 0.01% 3 0.01% 113 0.00% Belgium


Generated by Webalizer Version 2.01