Usage Statistics for mreinboth.site.aplus.net

Summary Period: May 2010
Generated 01-Jun-2010 04:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 30544
Total Files 21455
Total Pages 5222
Total Visits 2922
Total KBytes 1865441
Total Unique Sites 2134
Total Unique URLs 10698
Total Unique Referrers 817
Total Unique User Agents 464
. Avg Max
Hits per Hour 41 8564
Hits per Day 985 9489
Files per Day 692 8763
Pages per Day 168 575
Visits per Day 94 122
KBytes per Day 60176 236957
Hits by Response Code
Code 200 - OK 21455
Code 206 - Partial Content 216
Code 301 - Moved Permanently 67
Code 302 - Found 91
Code 304 - Not Modified 5230
Code 401 - Unauthorized 15
Code 403 - Forbidden 3
Code 404 - Not Found 3457
Code 405 - Method Not Allowed 5
Code 415 - Unsupported Media Type 3
Code 500 - Internal Server Error 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 517 1.69% 162 0.76% 116 2.22% 83 2.84% 72 3.37% 1928 0.10%
2 350 1.15% 178 0.83% 91 1.74% 77 2.64% 67 3.14% 15492 0.83%
3 476 1.56% 341 1.59% 186 3.56% 92 3.15% 113 5.30% 28821 1.55%
4 528 1.73% 371 1.73% 170 3.26% 96 3.29% 88 4.12% 19990 1.07%
5 443 1.45% 274 1.28% 171 3.27% 106 3.63% 84 3.94% 30674 1.64%
6 1044 3.42% 577 2.69% 229 4.39% 113 3.87% 117 5.48% 188643 10.11%
7 582 1.91% 393 1.83% 186 3.56% 122 4.18% 92 4.31% 236957 12.70%
8 344 1.13% 192 0.89% 111 2.13% 99 3.39% 84 3.94% 3324 0.18%
9 452 1.48% 302 1.41% 245 4.69% 80 2.74% 88 4.12% 15711 0.84%
10 673 2.20% 475 2.21% 121 2.32% 98 3.35% 132 6.19% 49790 2.67%
11 475 1.56% 307 1.43% 129 2.47% 87 2.98% 101 4.73% 26702 1.43%
12 1130 3.70% 679 3.16% 127 2.43% 84 2.87% 168 7.87% 93713 5.02%
13 1195 3.91% 712 3.32% 170 3.26% 94 3.22% 145 6.79% 72133 3.87%
14 1108 3.63% 655 3.05% 130 2.49% 96 3.29% 235 11.01% 174915 9.38%
15 420 1.38% 327 1.52% 142 2.72% 84 2.87% 96 4.50% 25063 1.34%
16 373 1.22% 265 1.24% 98 1.88% 75 2.57% 74 3.47% 16816 0.90%
17 801 2.62% 413 1.92% 128 2.45% 92 3.15% 104 4.87% 50387 2.70%
18 878 2.87% 572 2.67% 174 3.33% 118 4.04% 115 5.39% 52242 2.80%
19 9489 31.07% 8763 40.84% 575 11.01% 97 3.32% 183 8.58% 205101 10.99%
20 801 2.62% 537 2.50% 142 2.72% 99 3.39% 105 4.92% 87799 4.71%
21 909 2.98% 718 3.35% 190 3.64% 90 3.08% 284 13.31% 57203 3.07%
22 938 3.07% 444 2.07% 140 2.68% 83 2.84% 129 6.04% 46028 2.47%
23 537 1.76% 241 1.12% 117 2.24% 92 3.15% 129 6.04% 7208 0.39%
24 980 3.21% 546 2.54% 171 3.27% 89 3.05% 123 5.76% 66500 3.56%
25 1027 3.36% 611 2.85% 177 3.39% 104 3.56% 133 6.23% 61637 3.30%
26 770 2.52% 422 1.97% 183 3.50% 90 3.08% 149 6.98% 36944 1.98%
27 904 2.96% 646 3.01% 271 5.19% 110 3.76% 121 5.67% 94388 5.06%
28 847 2.77% 624 2.91% 198 3.79% 94 3.22% 146 6.84% 53586 2.87%
29 606 1.98% 289 1.35% 102 1.95% 86 2.94% 114 5.34% 29311 1.57%
30 422 1.38% 210 0.98% 117 2.24% 85 2.91% 128 6.00% 9927 0.53%
31 525 1.72% 209 0.97% 115 2.20% 108 3.70% 132 6.19% 6505 0.35%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1140 3.73% 21 651 3.03% 6 214 4.10% 1706 52898 2.84%
1 25 800 2.62% 16 525 2.45% 6 212 4.06% 2434 75456 4.04%
2 27 857 2.81% 16 515 2.40% 4 133 2.55% 2090 64776 3.47%
3 21 667 2.18% 15 479 2.23% 3 114 2.18% 1728 53579 2.87%
4 13 428 1.40% 7 236 1.10% 4 130 2.49% 507 15703 0.84%
5 28 882 2.89% 17 539 2.51% 7 224 4.29% 1273 39465 2.12%
6 13 430 1.41% 8 268 1.25% 7 225 4.31% 130 4018 0.22%
7 12 376 1.23% 7 228 1.06% 4 153 2.93% 781 24219 1.30%
8 19 609 1.99% 10 321 1.50% 5 164 3.14% 422 13084 0.70%
9 26 815 2.67% 14 451 2.10% 9 286 5.48% 249 7729 0.41%
10 26 818 2.68% 18 562 2.62% 4 140 2.68% 1526 47298 2.54%
11 36 1130 3.70% 25 800 3.73% 5 177 3.39% 2585 80145 4.30%
12 27 856 2.80% 18 564 2.63% 6 196 3.75% 4292 133039 7.13%
13 37 1160 3.80% 26 832 3.88% 7 224 4.29% 3318 102846 5.51%
14 313 9711 31.79% 285 8837 41.19% 20 631 12.08% 7748 240203 12.88%
15 37 1161 3.80% 24 758 3.53% 8 268 5.13% 11274 349507 18.74%
16 31 978 3.20% 23 733 3.42% 8 268 5.13% 1713 53103 2.85%
17 29 921 3.02% 19 596 2.78% 5 167 3.20% 1822 56484 3.03%
18 48 1515 4.96% 26 818 3.81% 7 240 4.60% 2244 69549 3.73%
19 34 1082 3.54% 20 644 3.00% 6 186 3.56% 2230 69127 3.71%
20 55 1716 5.62% 21 673 3.14% 7 224 4.29% 6145 190495 10.21%
21 37 1177 3.85% 19 611 2.85% 8 253 4.84% 1592 49350 2.65%
22 23 729 2.39% 12 402 1.87% 5 164 3.14% 1085 33624 1.80%
23 18 586 1.92% 13 412 1.92% 7 229 4.39% 1282 39746 2.13%

Top 30 of 10698 Total URLs
# Hits KBytes URL
1 2424 7.94% 27705 1.49% /
2 527 1.73% 2302 0.12% /styles/style.css
3 309 1.01% 639 0.03% /styles/menu.css
4 302 0.99% 6180 0.33% /video/vdo.swf
5 219 0.72% 1341 0.07% /scripts/AC_RunActiveContent.js
6 215 0.70% 2136 0.11% /scripts/menu.js
7 213 0.70% 9103 0.49% /scripts/jquery.js
8 192 0.63% 663436 35.56% /video/intro.flv
9 188 0.62% 186 0.01% /scripts/script.js
10 170 0.56% 447 0.02% /video/ClearOverPlaySeekMute.swf
11 87 0.28% 587 0.03% /users/chuck/web/Parties/2006-11 Mell
12 86 0.28% 572 0.03% /thankyou.html
13 67 0.22% 181 0.01% /mike/
14 59 0.19% 500 0.03% /contact.html
15 55 0.18% 677 0.04% /about.html
16 35 0.11% 36 0.00% /users/
17 33 0.11% 526 0.03% /individual-debt.html
18 33 0.11% 19 0.00% /webstat/
19 32 0.10% 48 0.00% /mm/
20 31 0.10% 633 0.03% /debt-settlement.html
21 30 0.10% 441 0.02% /abcs.html
22 30 0.10% 136 0.01% /images/
23 28 0.09% 542 0.03% /chapter-7-individual.html
24 28 0.09% 95 0.01% /membercars/
25 28 0.09% 380 0.02% /real-estate-law.html
26 28 0.09% 38 0.00% /styles/nav.css
27 27 0.09% 570 0.03% /chapter-13-individual.html
28 26 0.09% 137 0.01% /stats/
29 25 0.08% 384 0.02% /business-debt.html
30 25 0.08% 241 0.01% /id1.html

Top 10 of 10698 Total URLs By KBytes
# Hits KBytes URL
1 192 0.63% 663436 35.56% /video/intro.flv
2 1 0.00% 142341 7.63% /mike/tabe/tabe_cw6.zip
3 2424 7.94% 27705 1.49% /
4 2 0.01% 26754 1.43% /steph/other/final_v2.mpg
5 2 0.01% 21735 1.17% /users/chuck/Magnum_RawVideo/Bullrun_upload.wmv
6 1 0.00% 15638 0.84% /users/chuck/jump2.avi
7 213 0.70% 9103 0.49% /scripts/jquery.js
8 1 0.00% 7044 0.38% /mike/junk/raffee.doc
9 14 0.05% 6989 0.37% /flash/slideshow.swf
10 302 0.99% 6180 0.33% /video/vdo.swf

Top 10 of 278 Total Entry Pages
# Hits Visits URL
1 2424 7.94% 2091 76.34% /
2 67 0.22% 38 1.39% /mike/
3 86 0.28% 22 0.80% /thankyou.html
4 87 0.28% 21 0.77% /users/chuck/web/Parties/2006-11 Mell
5 25 0.08% 17 0.62% /id1.html
6 59 0.19% 12 0.44% /contact.html
7 55 0.18% 11 0.40% /about.html
8 19 0.06% 9 0.33% /id3.html
9 33 0.11% 9 0.33% /individual-debt.html
10 22 0.07% 9 0.33% /users/steve/Coronado Speed Festival/

Top 10 of 292 Total Exit Pages
# Hits Visits URL
1 2424 7.94% 1942 71.24% /
2 86 0.28% 77 2.82% /thankyou.html
3 67 0.22% 40 1.47% /mike/
4 55 0.18% 24 0.88% /about.html
5 59 0.19% 24 0.88% /contact.html
6 87 0.28% 21 0.77% /users/chuck/web/Parties/2006-11 Mell
7 25 0.08% 14 0.51% /id1.html
8 31 0.10% 13 0.48% /debt-settlement.html
9 33 0.11% 12 0.44% /webstat/
10 19 0.06% 10 0.37% /id3.html

Top 30 of 2134 Total Sites
# Hits Files KBytes Visits Hostname
1 8683 28.43% 8101 37.76% 91590 4.91% 1 0.03% 209.250.147.139.tor.pathcom.com
2 605 1.98% 605 2.82% 10184 0.55% 605 20.70% server.freewebmonitoring.com
3 564 1.85% 399 1.86% 42924 2.30% 9 0.31% cpe-66-75-50-19.san.res.rr.com
4 562 1.84% 252 1.17% 37601 2.02% 9 0.31% 74.7.78.250
5 354 1.16% 99 0.46% 21927 1.18% 4 0.14% d72-38-206-245.home1.cgocable.net
6 288 0.94% 242 1.13% 4144 0.22% 227 7.77% spider01.yandex.ru
7 224 0.73% 175 0.82% 2565 0.14% 24 0.82% crawl5.dotnetdotcom.org
8 178 0.58% 114 0.53% 910 0.05% 4 0.14% security.lightspeedsystems.com
9 154 0.50% 82 0.38% 224 0.01% 100 3.42% spider09.yandex.ru
10 152 0.50% 150 0.70% 39687 2.13% 1 0.03% ip68-101-224-63.sd.sd.cox.net
11 151 0.49% 13 0.06% 249 0.01% 31 1.06% b3091300.crawl.yahoo.net
12 149 0.49% 147 0.69% 13397 0.72% 1 0.03% pool-96-244-86-2.bltmmd.fios.verizon.net
13 147 0.48% 72 0.34% 326 0.02% 33 1.13% 38.101.148.126
14 147 0.48% 10 0.05% 190 0.01% 32 1.10% llf531049.crawl.yahoo.net
15 132 0.43% 5 0.02% 438 0.02% 4 0.14% crawl-66-249-71-43.googlebot.com
16 126 0.41% 1 0.00% 9 0.00% 2 0.07% crawl-66-249-71-105.googlebot.com
17 126 0.41% 37 0.17% 7282 0.39% 2 0.07% wsip-98-189-8-53.oc.oc.cox.net
18 121 0.40% 3 0.01% 129 0.01% 2 0.07% crawl-66-249-71-42.googlebot.com
19 120 0.39% 21 0.10% 2957 0.16% 10 0.34% crawl-66-249-71-47.googlebot.com
20 118 0.39% 24 0.11% 9137 0.49% 9 0.31% crawl-66-249-71-46.googlebot.com
21 114 0.37% 2 0.01% 131 0.01% 1 0.03% crawl-66-249-71-37.googlebot.com
22 114 0.37% 76 0.35% 753 0.04% 17 0.58% sticker00.yandex.ru
23 113 0.37% 64 0.30% 21310 1.14% 4 0.14% webproxy.westgroup.com
24 112 0.37% 17 0.08% 5613 0.30% 11 0.38% crawl-66-249-71-45.googlebot.com
25 111 0.36% 62 0.29% 276 0.01% 44 1.51% b3090926.crawl.yahoo.net
26 107 0.35% 1 0.00% 2 0.00% 1 0.03% crawl-66-249-71-44.googlebot.com
27 107 0.35% 57 0.27% 14332 0.77% 4 0.14% netblock-208-127-145-106.dslextreme.com
28 104 0.34% 62 0.29% 3487 0.19% 3 0.10% cpe-76-93-164-128.san.res.rr.com
29 96 0.31% 64 0.30% 9052 0.49% 1 0.03% adsl-67-125-157-188.dsl.irvnca.pacbell.net
30 95 0.31% 6 0.03% 53 0.00% 9 0.31% crawl-66-249-71-103.googlebot.com

Top 10 of 2134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 0.07% 14 0.07% 360300 19.31% 2 0.07% adsl-67-125-185-201.dsl.sndg02.pacbell.net
2 8683 28.43% 8101 37.76% 91590 4.91% 1 0.03% 209.250.147.139.tor.pathcom.com
3 564 1.85% 399 1.86% 42924 2.30% 9 0.31% cpe-66-75-50-19.san.res.rr.com
4 152 0.50% 150 0.70% 39687 2.13% 1 0.03% ip68-101-224-63.sd.sd.cox.net
5 562 1.84% 252 1.17% 37601 2.02% 9 0.31% 74.7.78.250
6 19 0.06% 18 0.08% 33132 1.78% 1 0.03% 173-161-162-145-philadelphia.hfc.comcastbusiness.net
7 39 0.13% 38 0.18% 25646 1.37% 1 0.03% ip70-181-87-208.oc.oc.cox.net
8 64 0.21% 61 0.28% 23310 1.25% 1 0.03% 75-134-153-2.dhcp.roch.mn.charter.com
9 354 1.16% 99 0.46% 21927 1.18% 4 0.14% d72-38-206-245.home1.cgocable.net
10 113 0.37% 64 0.30% 21310 1.14% 4 0.14% webproxy.westgroup.com

Top 30 of 817 Total Referrers
# Hits Referrer
1 10037 32.86% - (Direct Request)
2 3224 10.56% http://www.towlawbankruptcy.com/
3 1133 3.71% http://www.4closure.com/
4 974 3.19% http://towlawbankruptcy.com/
5 885 2.90% http://www.controlledspin.com/users/chuck/web/Travel/2006-04 Cannes/index.html
6 743 2.43% http://4closure.com/
7 534 1.75% http://www.towlawbankruptcy.com/styles/style.css
8 451 1.48% http://www.controlledspin.com/users/chuck/web/Other/Farturator/Live/index.html
9 441 1.44% http://www.controlledspin.com/users/chuck/web/Travel/2004-08 New York/index.html
10 354 1.16% http://www.rx7club.com/showthread.php
11 303 0.99% http://www.controlledspin.com/users/chuck/web/Travel/2007-04 Cannes/index.html
12 294 0.96% http://zilvia.net/f/sale-items/322041-fs-bucket-seat-brand-new-160-a.html
13 280 0.92% http://www.controlledspin.com/users/chuck/web/Other/Farturator/Behind_the_scenes/index.html
14 264 0.86% http://board.moparts.org/ubbthreads/showflat.php
15 262 0.86% http://www.towlawbankruptcy.com/video/vdo.swf
16 253 0.83% http://www.towlawbankruptcy.com/styles/menu.css
17 241 0.79% http://www.controlledspin.com/users/chuck/web/Travel/2006-07 Monterey/index.html
18 233 0.76% http://www.controlledspin.com/users/chuck/web/Parties/2006-01 New Years Eve/index.html
19 229 0.75% http://www.controlledspin.com/users/chuck/web/Parties/2006-04-21 My Going Away Party/index.html
20 222 0.73% http://www.controlledspin.com/users/chuck/web/Travel/2007-02 Vail/index.html
21 213 0.70% http://www.4closure.com/styles/style.css
22 205 0.67% http://www.controlledspin.com/
23 196 0.64% http://www.controlledspin.com/users/chuck/web/Other/2009-07 Comic Con Costumes/index.html
24 195 0.64% http://www.controlledspin.com/users/chuck/web/Parties/2005-06 Bri's Party/index.html
25 177 0.58% http://www.ziptied.com/forums/index.php
26 173 0.57% http://www.controlledspin.com/users/chuck/web/Travel/2003-08 Mexico/index.html
27 170 0.56% http://www.controlledspin.com/users/chuck/web/Travel/2007-10 Cannes/index.html
28 165 0.54% http://www.controlledspin.com/users/chuck/web/Other/Farturator_Production/index.html
29 164 0.54% http://www.controlledspin.com/users/chuck/web/Travel/2006-01 Vegas/index.html
30 163 0.53% http://www.controlledspin.com/users/chuck/web/Travel/2009-03 Cannes/index.html

Top 20 of 44 Total Search Strings
# Hits Search String
1 8 11.43% marc tow
2 4 5.71% encore releasing
3 4 5.71% marc tow attorney
4 3 4.29% 4closure.com
5 3 4.29% marc r. tow
6 3 4.29% www.4closure.com
7 2 2.86% david lee reda
8 2 2.86% index of / users
9 2 2.86% index of steph2.jpg
10 2 2.86% marc r tow
11 2 2.86% marc tow and associates
12 2 2.86% mark tow and associ
13 2 2.86% www.towlawbankruptcy.com
14 1 1.43% -inurl(html|htm|php) intitle:index of last modified parent dire
15 1 1.43% -inurl:htm -inurl:html intitle:index of (exe|iso|zip|rar) (offi
16 1 1.43% -inurl:htm -inurl:html intitle:index of mp4|avi|m4v|mov stephâ€
17 1 1.43% 4closure consultants
18 1 1.43% 4closure.in
19 1 1.43% assignment for benefit creditors marc tow
20 1 1.43% david lee reda foundation

Top 15 of 464 Total User Agents
# Hits User Agent
1 8684 28.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
2 3670 12.02% Googlebot-Image/1.0
3 1498 4.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1105 3.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 843 2.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
6 799 2.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
7 702 2.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 605 1.98% FreeWebMonitoring SiteChecker/0.1 (+http://www.freewebmonitor
9 516 1.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
10 513 1.68% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G
11 491 1.61% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 488 1.60% Yandex/1.01.001 (compatible; Win16; I)
13 450 1.47% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) G
14 438 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 356 1.17% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) Appl

Usage by Country for May 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 18409 60.27% 13203 61.54% 693409 37.17% US Commercial
2 7112 23.28% 4853 22.62% 988087 52.97% Network
3 3046 9.97% 2022 9.42% 128024 6.86% Unresolved/Unknown
4 707 2.31% 485 2.26% 5835 0.31% Russian Federation
5 441 1.44% 296 1.38% 5349 0.29% Non-Profit Organization
6 180 0.59% 159 0.74% 403 0.02% India
7 110 0.36% 99 0.46% 3036 0.16% Brazil
8 97 0.32% 85 0.40% 9860 0.53% US Educational
9 63 0.21% 24 0.11% 788 0.04% Japan
10 49 0.16% 32 0.15% 908 0.05% Canada
11 41 0.13% 19 0.09% 1440 0.08% US Military
12 36 0.12% 29 0.14% 410 0.02% United States
13 33 0.11% 27 0.13% 17365 0.93% US Government
14 27 0.09% 26 0.12% 208 0.01% Ireland
15 26 0.09% 3 0.01% 13 0.00% Netherlands
16 25 0.08% 10 0.05% 120 0.01% Israel
17 18 0.06% 12 0.06% 15 0.00% Belgium
18 14 0.05% 10 0.05% 98 0.01% Ukraine
19 13 0.04% 12 0.06% 2912 0.16% Germany
20 13 0.04% 11 0.05% 1487 0.08% Latvia
21 9 0.03% 6 0.03% 70 0.00% Moldova
22 8 0.03% 0 0.00% 2 0.00% New Zealand (Aotearoa)
23 7 0.02% 0 0.00% 2 0.00% Australia
24 7 0.02% 7 0.03% 2103 0.11% Norway
25 6 0.02% 6 0.03% 2056 0.11% South Africa
26 5 0.02% 3 0.01% 56 0.00% Malaysia
27 4 0.01% 0 0.00% 1 0.00% Greece
28 4 0.01% 0 0.00% 1 0.00% Sweden
29 4 0.01% 0 0.00% 1 0.00% Turkey
30 3 0.01% 1 0.00% 4 0.00% Austria


Generated by Webalizer Version 2.01