Usage Statistics for mreinboth.site.aplus.net

Summary Period: April 2010
Generated 01-May-2010 03:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 21923
Total Files 13511
Total Pages 4935
Total Visits 2413
Total KBytes 1846564
Total Unique Sites 1414
Total Unique URLs 7028
Total Unique Referrers 785
Total Unique User Agents 358
. Avg Max
Hits per Hour 30 1068
Hits per Day 730 2044
Files per Day 450 1642
Pages per Day 164 366
Visits per Day 80 122
KBytes per Day 61552 820526
Hits by Response Code
Code 200 - OK 13511
Code 206 - Partial Content 69
Code 301 - Moved Permanently 25
Code 302 - Found 64
Code 304 - Not Modified 5480
Code 401 - Unauthorized 40
Code 403 - Forbidden 2
Code 404 - Not Found 2681
Code 405 - Method Not Allowed 26
Code 415 - Unsupported Media Type 25

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 945 4.31% 432 3.20% 182 3.69% 80 3.32% 95 6.72% 21367 1.16%
2 596 2.72% 314 2.32% 122 2.47% 72 2.98% 102 7.21% 26486 1.43%
3 392 1.79% 163 1.21% 92 1.86% 66 2.74% 83 5.87% 11810 0.64%
4 1142 5.21% 906 6.71% 326 6.61% 86 3.56% 115 8.13% 17263 0.93%
5 857 3.91% 543 4.02% 205 4.15% 73 3.03% 88 6.22% 28196 1.53%
6 649 2.96% 364 2.69% 128 2.59% 82 3.40% 98 6.93% 24836 1.34%
7 534 2.44% 267 1.98% 91 1.84% 70 2.90% 97 6.86% 14369 0.78%
8 720 3.28% 436 3.23% 343 6.95% 76 3.15% 91 6.44% 9771 0.53%
9 716 3.27% 418 3.09% 137 2.78% 92 3.81% 95 6.72% 10792 0.58%
10 537 2.45% 217 1.61% 166 3.36% 78 3.23% 84 5.94% 1885 0.10%
11 998 4.55% 510 3.77% 343 6.95% 72 2.98% 103 7.28% 36009 1.95%
12 624 2.85% 304 2.25% 136 2.76% 82 3.40% 94 6.65% 21229 1.15%
13 2044 9.32% 1642 12.15% 183 3.71% 73 3.03% 176 12.45% 159245 8.62%
14 844 3.85% 584 4.32% 123 2.49% 74 3.07% 129 9.12% 60299 3.27%
15 510 2.33% 270 2.00% 138 2.80% 94 3.90% 100 7.07% 820526 44.44%
16 883 4.03% 410 3.03% 166 3.36% 81 3.36% 92 6.51% 84258 4.56%
17 368 1.68% 173 1.28% 69 1.40% 62 2.57% 82 5.80% 32842 1.78%
18 357 1.63% 219 1.62% 88 1.78% 74 3.07% 82 5.80% 2295 0.12%
19 767 3.50% 445 3.29% 120 2.43% 72 2.98% 88 6.22% 76045 4.12%
20 645 2.94% 463 3.43% 136 2.76% 72 2.98% 99 7.00% 50963 2.76%
21 528 2.41% 321 2.38% 144 2.92% 78 3.23% 109 7.71% 36018 1.95%
22 596 2.72% 375 2.78% 107 2.17% 74 3.07% 108 7.64% 31323 1.70%
23 410 1.87% 214 1.58% 93 1.88% 73 3.03% 85 6.01% 9979 0.54%
24 275 1.25% 146 1.08% 68 1.38% 60 2.49% 71 5.02% 3874 0.21%
25 423 1.93% 272 2.01% 157 3.18% 95 3.94% 81 5.73% 6917 0.37%
26 1123 5.12% 837 6.19% 215 4.36% 102 4.23% 91 6.44% 38922 2.11%
27 590 2.69% 343 2.54% 172 3.49% 94 3.90% 104 7.36% 19057 1.03%
28 1771 8.08% 1203 8.90% 366 7.42% 95 3.94% 147 10.40% 73002 3.95%
29 499 2.28% 320 2.37% 197 3.99% 122 5.06% 85 6.01% 19656 1.06%
30 580 2.65% 400 2.96% 122 2.47% 91 3.77% 86 6.08% 97332 5.27%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 567 2.59% 12 365 2.70% 5 154 3.12% 1274 38234 2.07%
1 39 1185 5.41% 26 799 5.91% 5 172 3.49% 904 27105 1.47%
2 35 1054 4.81% 10 305 2.26% 3 99 2.01% 1322 39660 2.15%
3 29 888 4.05% 6 201 1.49% 2 87 1.76% 1005 30150 1.63%
4 28 857 3.91% 12 370 2.74% 11 350 7.09% 570 17106 0.93%
5 20 610 2.78% 9 294 2.18% 4 131 2.65% 2318 69527 3.77%
6 12 389 1.77% 5 171 1.27% 4 147 2.98% 125 3741 0.20%
7 9 286 1.30% 4 133 0.98% 3 100 2.03% 279 8361 0.45%
8 19 595 2.71% 14 423 3.13% 6 185 3.75% 1715 51442 2.79%
9 20 626 2.86% 13 392 2.90% 4 129 2.61% 1144 34322 1.86%
10 20 619 2.82% 10 310 2.29% 5 168 3.40% 1131 33932 1.84%
11 29 878 4.00% 16 503 3.72% 6 196 3.97% 1161 34837 1.89%
12 30 918 4.19% 19 574 4.25% 5 175 3.55% 3209 96281 5.21%
13 51 1544 7.04% 33 1013 7.50% 17 530 10.74% 16865 505943 27.40%
14 50 1511 6.89% 39 1199 8.87% 9 294 5.96% 3021 90636 4.91%
15 36 1089 4.97% 19 595 4.40% 7 216 4.38% 2227 66804 3.62%
16 30 929 4.24% 19 587 4.34% 5 158 3.20% 11872 356156 19.29%
17 73 2199 10.03% 58 1745 12.92% 10 307 6.22% 1582 47475 2.57%
18 51 1548 7.06% 35 1060 7.85% 12 381 7.72% 2658 79727 4.32%
19 31 954 4.35% 22 665 4.92% 10 311 6.30% 1829 54876 2.97%
20 28 863 3.94% 15 479 3.55% 6 187 3.79% 1285 38554 2.09%
21 20 618 2.82% 14 449 3.32% 6 184 3.73% 2487 74602 4.04%
22 16 506 2.31% 11 341 2.52% 4 124 2.51% 882 26448 1.43%
23 23 690 3.15% 17 538 3.98% 5 150 3.04% 688 20646 1.12%

Top 30 of 7028 Total URLs
# Hits KBytes URL
1 1976 9.01% 22865 1.24% /
2 335 1.53% 1485 0.08% /styles/style.css
3 169 0.77% 169 0.01% /scripts/script.js
4 125 0.57% 3047 0.16% /video/vdo.swf
5 122 0.56% 323 0.02% /styles/menu.css
6 115 0.52% 4636 0.25% /scripts/jquery.js
7 112 0.51% 1081 0.06% /scripts/menu.js
8 109 0.50% 683 0.04% /scripts/AC_RunActiveContent.js
9 101 0.46% 246 0.01% /video/ClearOverPlaySeekMute.swf
10 100 0.46% 408681 22.13% /video/intro.flv
11 67 0.31% 180 0.01% /mike/
12 52 0.24% 451 0.02% /about.html
13 46 0.21% 51 0.00% /styles/nav.css
14 43 0.20% 81 0.00% /encore/
15 43 0.20% 11003 0.60% /flash/slideshow.swf
16 42 0.19% 301 0.02% /contact.html
17 42 0.19% 2656 0.14% /scripts/jquery.tools.min.js
18 42 0.19% 283 0.02% /thankyou.html
19 39 0.18% 124 0.01% /scripts/tools.flashembed-1.0.4.min.js
20 34 0.16% 63 0.00% /encore/styles/style.css
21 32 0.15% 0 0.00% /users/chuck/web/Parties/2006-11 Mell
22 31 0.14% 20 0.00% /encore/styles/nav.css
23 29 0.13% 1124 0.06% /encore/scripts/jquery.tools.min.js
24 29 0.13% 191 0.01% /users/chuck/web/Parties/2007-03 Steve's Bachelor Party/
25 24 0.11% 353 0.02% /id1.html
26 24 0.11% 109 0.01% /images/
27 24 0.11% 15 0.00% /sitebuildercontent/
28 23 0.10% 34 0.00% /mm/
29 22 0.10% 10 0.00% /temp/
30 21 0.10% 71 0.00% /membercars/

Top 10 of 7028 Total URLs By KBytes
# Hits KBytes URL
1 10 0.05% 483239 26.17% /steph/other/test_2.mp4
2 100 0.46% 408681 22.13% /video/intro.flv
3 1 0.00% 279428 15.13% /steph/other/final.mpg
4 1 0.00% 24732 1.34% /users/chuck/jump2.avi
5 1 0.00% 22960 1.24% /mike/junk/dotnetfx.exe
6 1976 9.01% 22865 1.24% /
7 1 0.00% 21467 1.16% /mike/junk/guardian_r7.4.4p37.exe
8 43 0.20% 11003 0.60% /flash/slideshow.swf
9 1 0.00% 4945 0.27% /steph/a- Pachabel Canon in D.m4a
10 12 0.05% 4673 0.25% /encore/flash/slideshow.swf

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 1976 9.01% 1632 74.93% /
2 67 0.31% 42 1.93% /mike/
3 32 0.15% 32 1.47% /users/chuck/web/Parties/2006-11 Mell
4 29 0.13% 29 1.33% /users/chuck/web/Parties/2007-03 Steve's Bachelor Party/
5 24 0.11% 17 0.78% /id1.html
6 14 0.06% 13 0.60% /users/chuck/web/Travel/2004-08 New York/target181.html
7 52 0.24% 12 0.55% /about.html
8 42 0.19% 9 0.41% /contact.html
9 9 0.04% 9 0.41% /users/chuck/web/Travel/2006-07 Monterey/target16.html
10 19 0.09% 8 0.37% /id3.html

Top 10 of 205 Total Exit Pages
# Hits Visits URL
1 1976 9.01% 1550 71.30% /
2 67 0.31% 44 2.02% /mike/
3 42 0.19% 34 1.56% /thankyou.html
4 32 0.15% 32 1.47% /users/chuck/web/Parties/2006-11 Mell
5 29 0.13% 29 1.33% /users/chuck/web/Parties/2007-03 Steve's Bachelor Party/
6 42 0.19% 18 0.83% /contact.html
7 14 0.06% 13 0.60% /users/chuck/web/Travel/2004-08 New York/target181.html
8 52 0.24% 11 0.51% /about.html
9 24 0.11% 11 0.51% /id1.html
10 17 0.08% 10 0.46% /id2.html

Top 30 of 1414 Total Sites
# Hits Files KBytes Visits Hostname
1 1000 4.56% 995 7.36% 12731 0.69% 1 0.04% 161.209.206.1
2 785 3.58% 483 3.57% 38305 2.07% 12 0.50% cpe-66-75-50-19.san.res.rr.com
3 589 2.69% 581 4.30% 9246 0.50% 3 0.12% 71-92-240-6.dhcp.trlk.ca.charter.com
4 528 2.41% 528 3.91% 8764 0.47% 528 21.88% server.freewebmonitoring.com
5 521 2.38% 516 3.82% 14007 0.76% 1 0.04% adsl-99-41-57-49.dsl.lsan03.sbcglobal.net
6 500 2.28% 451 3.34% 2712 0.15% 2 0.08% xeron.cronosit.lv
7 436 1.99% 434 3.21% 15307 0.83% 3 0.12% 207.47.102.74.static.nextweb.net
8 260 1.19% 126 0.93% 6073 0.33% 11 0.46% 216.156.182.67.ptr.us.xo.net
9 249 1.14% 249 1.84% 2301 0.12% 1 0.04% anice-157-1-108-50.w90-41.abo.wanadoo.fr
10 236 1.08% 77 0.57% 3552 0.19% 1 0.04% pool-71-119-62-128.lsanca.dsl-w.verizon.net
11 220 1.00% 208 1.54% 8150 0.44% 5 0.21% mail.towlaw.net
12 194 0.88% 186 1.38% 11833 0.64% 3 0.12% 64-73-245-234.static-ip.telepacific.net
13 193 0.88% 166 1.23% 2766 0.15% 164 6.80% spider01.yandex.ru
14 176 0.80% 36 0.27% 329 0.02% 1 0.04% ip68-109-199-216.oc.oc.cox.net
15 167 0.76% 120 0.89% 21934 1.19% 6 0.25% 74.7.78.250
16 167 0.76% 31 0.23% 7212 0.39% 1 0.04% c-98-207-137-70.hsd1.ca.comcast.net
17 159 0.73% 148 1.10% 3508 0.19% 1 0.04% rrcs-76-79-64-14.west.biz.rr.com
18 157 0.72% 13 0.10% 4658 0.25% 4 0.17% crawl-66-249-71-54.googlebot.com
19 156 0.71% 39 0.29% 7259 0.39% 1 0.04% rrcs-67-52-110-130.west.biz.rr.com
20 150 0.68% 32 0.24% 7189 0.39% 1 0.04% ip68-5-175-196.oc.oc.cox.net
21 143 0.65% 139 1.03% 2749 0.15% 1 0.04% cpe-76-173-91-117.socal.res.rr.com
22 141 0.64% 95 0.70% 906 0.05% 24 0.99% sticker00.yandex.ru
23 140 0.64% 128 0.95% 1876 0.10% 1 0.04% msnbot-65-55-3-140.search.msn.com
24 130 0.59% 5 0.04% 476 0.03% 3 0.12% crawl-66-249-71-56.googlebot.com
25 122 0.56% 10 0.07% 1198 0.06% 6 0.25% crawl-66-249-71-112.googlebot.com
26 116 0.53% 2 0.01% 18 0.00% 5 0.21% crawl-66-249-71-38.googlebot.com
27 116 0.53% 4 0.03% 218 0.01% 2 0.08% crawl-66-249-71-55.googlebot.com
28 111 0.51% 83 0.61% 10187 0.55% 2 0.08% cpe-76-93-164-128.san.res.rr.com
29 108 0.49% 93 0.69% 21840 1.18% 3 0.12% 119.82.68.178
30 108 0.49% 7 0.05% 732 0.04% 4 0.17% crawl-66-249-71-114.googlebot.com

Top 10 of 1414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 0.14% 11 0.08% 453936 24.58% 3 0.12% 71-221-179-143.bois.qwest.net
2 14 0.06% 14 0.10% 311739 16.88% 1 0.04% 12.147.1.1
3 6 0.03% 6 0.04% 44605 2.42% 0 0.00% 188-209.235.13.appsitehosting.com
4 785 3.58% 483 3.57% 38305 2.07% 12 0.50% cpe-66-75-50-19.san.res.rr.com
5 44 0.20% 4 0.03% 24783 1.34% 2 0.08% crawl-66-249-71-66.googlebot.com
6 167 0.76% 120 0.89% 21934 1.19% 6 0.25% 74.7.78.250
7 108 0.49% 93 0.69% 21840 1.18% 3 0.12% 119.82.68.178
8 35 0.16% 34 0.25% 19591 1.06% 1 0.04% ip68-101-152-23.sd.sd.cox.net
9 436 1.99% 434 3.21% 15307 0.83% 3 0.12% 207.47.102.74.static.nextweb.net
10 64 0.29% 59 0.44% 14574 0.79% 1 0.04% pool-74-97-255-90.aubnin.fios.verizon.net

Top 30 of 785 Total Referrers
# Hits Referrer
1 9888 45.10% - (Direct Request)
2 1199 5.47% http://www.towlawbankruptcy.com/
3 1172 5.35% http://www.4closure.com/
4 715 3.26% http://www.ziptied.com/forums/index.php
5 689 3.14% http://www.controlledspin.com/users/chuck/web/Other/Farturator/Live/index.html
6 616 2.81% http://towlawbankruptcy.com/
7 590 2.69% http://4closure.com/
8 361 1.65% http://www.controlledspin.com/users/chuck/web/Adventure/2006-08 Skydiving/index.html
9 202 0.92% http://www.controlledspin.com/users/chuck/web/Parties/2006-01 New Years Eve/index.html
10 198 0.90% http://www.towlawbankruptcy.com/styles/style.css
11 175 0.80% http://board.moparts.org/ubbthreads/showflat.php
12 166 0.76% http://www.4closure.com/styles/style.css
13 166 0.76% http://www.controlledspin.com/users/chuck/web/Other/Farturator_Production/index.html
14 138 0.63% http://www.encorereleasing.com/
15 127 0.58% http://www.controlledspin.com/encore/index.html
16 124 0.57% http://www.towlawbankruptcy.com/video/vdo.swf
17 119 0.54% http://www.controlledspin.com/encore/products.html
18 115 0.52% http://www.controlledspin.com/users/chuck/web/Cars/2009-06 CSR4/index.html
19 114 0.52% http://www.controlledspin.com/users/chuck/web/Adventure/2008-10_Grand_Canyon/index.html
20 107 0.49% http://www.theseriousbusiness.org/forums/showthread.php
21 98 0.45% http://www.controlledspin.com/
22 98 0.45% http://www.towlawbankruptcy.com/styles/menu.css
23 95 0.43% http://www.controlledspin.com/users/chuck/web/Other/2009-07 Comic Con Costumes/index.html
24 94 0.43% http://www.encorereleasing.com/index.html
25 86 0.39% http://www.encorereleasing.com/products.html
26 82 0.37% http://www.controlledspin.com/users/chuck/web/Travel/2009-10 Cannes/index.html
27 81 0.37% http://www.controlledspin.com/mike/PICTURES/places/mission_mine/index.htm
28 66 0.30% http://www.controlledspin.com/mike/PICTURES/places/maui_08/index.htm
29 65 0.30% http://towlawbankruptcy.com/loan-litigation.html
30 64 0.29% http://towlawbankruptcy.com/video/vdo.swf

Top 20 of 21 Total Search Strings
# Hits Search String
1 7 21.21% david lee reda foundation
2 4 12.12% 4closure.com
3 3 9.09% encore releasing
4 2 6.06% marc r tow
5 1 3.03% (888) 547-1115 email
6 1 3.03% attorney for loan modification
7 1 3.03% bismark consulting
8 1 3.03% david lee reda foundation newport beach ca
9 1 3.03% george malasek
10 1 3.03% intitle:index of muscle jpg
11 1 3.03% intitle:index.of parties
12 1 3.03% mark tow bankruptcy attorney
13 1 3.03% mission mining inc
14 1 3.03% parent directory jpg users
15 1 3.03% real estate bankruptcy attorneys
16 1 3.03% site:aplus.net login phpmyadmin
17 1 3.03% site:aplus.net phpmyadmin
18 1 3.03% towlawbankruptcy.com
19 1 3.03% www.dlrfoundation.org
20 1 3.03% www.towlawbankruptcy.com

Top 15 of 358 Total User Agents
# Hits User Agent
1 4278 19.51% Googlebot-Image/1.0
2 1583 7.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1358 6.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) G
4 1024 4.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 704 3.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
6 600 2.74% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
7 528 2.41% FreeWebMonitoring SiteChecker/0.1 (+http://www.freewebmonitor
8 511 2.33% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
9 501 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
10 488 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 379 1.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 359 1.64% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
13 347 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 337 1.54% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; en
15 330 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.

Usage by Country for April 2010

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 10064 45.91% 4751 35.16% 423798 22.95% US Commercial
2 6805 31.04% 4903 36.29% 890404 48.22% Network
3 2930 13.36% 2241 16.59% 452637 24.51% Unresolved/Unknown
4 510 2.33% 458 3.39% 2789 0.15% Latvia
5 460 2.10% 328 2.43% 3997 0.22% Russian Federation
6 272 1.24% 270 2.00% 3482 0.19% France
7 162 0.74% 99 0.73% 265 0.01% Non-Profit Organization
8 126 0.57% 76 0.56% 7047 0.38% Japan
9 82 0.37% 77 0.57% 23847 1.29% Mexico
10 79 0.36% 62 0.46% 15982 0.87% US Government
11 78 0.36% 62 0.46% 163 0.01% India
12 74 0.34% 32 0.24% 2421 0.13% Canada
13 58 0.26% 41 0.30% 5853 0.32% Australia
14 49 0.22% 36 0.27% 5165 0.28% US Educational
15 26 0.12% 1 0.01% 8 0.00% Italy
16 18 0.08% 10 0.07% 3364 0.18% US Military
17 18 0.08% 14 0.10% 35 0.00% Czech Republic
18 15 0.07% 8 0.06% 3054 0.17% New Zealand (Aotearoa)
19 13 0.06% 6 0.04% 1667 0.09% United States
20 11 0.05% 7 0.05% 87 0.00% Luxembourg
21 9 0.04% 6 0.04% 70 0.00% Ukraine
22 6 0.03% 5 0.04% 73 0.00% Germany
23 6 0.03% 1 0.01% 5 0.00% Norway
24 6 0.03% 0 0.00% 1 0.00% Pakistan
25 5 0.02% 0 0.00% 1 0.00% United Kingdom
26 4 0.02% 2 0.01% 34 0.00% Austria
27 4 0.02% 0 0.00% 1 0.00% Lithuania
28 4 0.02% 4 0.03% 9 0.00% Netherlands
29 4 0.02% 0 0.00% 1 0.00% Portugal
30 3 0.01% 2 0.01% 23 0.00% Moldova


Generated by Webalizer Version 2.01