Usage Statistics for mreinboth.site.aplus.net

Summary Period: November 2009
Generated 01-Dec-2009 02:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 14634
Total Files 9875
Total Pages 1072
Total Visits 399
Total KBytes 752996
Total Unique Sites 1448
Total Unique URLs 5891
Total Unique Referrers 466
Total Unique User Agents 274
. Avg Max
Hits per Hour 20 2199
Hits per Day 487 2866
Files per Day 329 2778
Pages per Day 35 160
Visits per Day 13 20
KBytes per Day 25100 122224
Hits by Response Code
Code 200 - OK 9875
Code 206 - Partial Content 25
Code 301 - Moved Permanently 38
Code 302 - Found 1
Code 304 - Not Modified 3234
Code 403 - Forbidden 16
Code 404 - Not Found 1439
Code 500 - Internal Server Error 6

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 210 1.44% 65 0.66% 17 1.59% 12 3.01% 36 2.49% 9668 1.28%
2 612 4.18% 357 3.62% 93 8.68% 18 4.51% 66 4.56% 25689 3.41%
3 1412 9.65% 935 9.47% 76 7.09% 18 4.51% 66 4.56% 35003 4.65%
4 383 2.62% 154 1.56% 63 5.88% 17 4.26% 55 3.80% 24618 3.27%
5 572 3.91% 224 2.27% 44 4.10% 15 3.76% 34 2.35% 15984 2.12%
6 312 2.13% 214 2.17% 34 3.17% 20 5.01% 54 3.73% 21943 2.91%
7 195 1.33% 46 0.47% 13 1.21% 13 3.26% 29 2.00% 5585 0.74%
8 219 1.50% 61 0.62% 7 0.65% 7 1.75% 39 2.69% 14762 1.96%
9 603 4.12% 286 2.90% 37 3.45% 18 4.51% 62 4.28% 16121 2.14%
10 364 2.49% 186 1.88% 28 2.61% 15 3.76% 53 3.66% 17587 2.34%
11 752 5.14% 567 5.74% 69 6.44% 14 3.51% 50 3.45% 17776 2.36%
12 528 3.61% 246 2.49% 10 0.93% 6 1.50% 70 4.83% 64551 8.57%
13 451 3.08% 274 2.77% 13 1.21% 12 3.01% 70 4.83% 52153 6.93%
14 337 2.30% 157 1.59% 9 0.84% 7 1.75% 35 2.42% 18185 2.42%
15 303 2.07% 154 1.56% 10 0.93% 9 2.26% 40 2.76% 9603 1.28%
16 2866 19.58% 2778 28.13% 88 8.21% 10 2.51% 83 5.73% 122224 16.23%
17 448 3.06% 322 3.26% 23 2.15% 12 3.01% 124 8.56% 33079 4.39%
18 561 3.83% 466 4.72% 23 2.15% 15 3.76% 163 11.26% 51168 6.80%
19 509 3.48% 377 3.82% 28 2.61% 16 4.01% 156 10.77% 46172 6.13%
20 1192 8.15% 901 9.12% 160 14.93% 19 4.76% 138 9.53% 72399 9.61%
21 392 2.68% 278 2.82% 31 2.89% 20 5.01% 63 4.35% 17152 2.28%
22 147 1.00% 68 0.69% 21 1.96% 17 4.26% 42 2.90% 4872 0.65%
23 81 0.55% 35 0.35% 7 0.65% 7 1.75% 34 2.35% 4498 0.60%
24 149 1.02% 83 0.84% 16 1.49% 9 2.26% 38 2.62% 6462 0.86%
25 168 1.15% 92 0.93% 19 1.77% 16 4.01% 39 2.69% 6930 0.92%
26 77 0.53% 37 0.37% 9 0.84% 8 2.01% 33 2.28% 4908 0.65%
27 161 1.10% 86 0.87% 21 1.96% 18 4.51% 41 2.83% 3242 0.43%
28 434 2.97% 317 3.21% 65 6.06% 10 2.51% 37 2.56% 18251 2.42%
29 129 0.88% 76 0.77% 24 2.24% 12 3.01% 31 2.14% 6972 0.93%
30 67 0.46% 33 0.33% 14 1.31% 9 2.26% 32 2.21% 5436 0.72%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 464 3.17% 9 290 2.94% 1 39 3.64% 1168 35028 4.65%
1 12 388 2.65% 7 210 2.13% 0 13 1.21% 840 25196 3.35%
2 41 1253 8.56% 26 794 8.04% 1 42 3.92% 774 23230 3.09%
3 8 268 1.83% 4 122 1.24% 0 28 2.61% 441 13230 1.76%
4 7 228 1.56% 3 101 1.02% 0 7 0.65% 519 15556 2.07%
5 8 268 1.83% 4 121 1.23% 0 17 1.59% 276 8275 1.10%
6 7 234 1.60% 2 81 0.82% 0 16 1.49% 242 7268 0.97%
7 7 210 1.44% 2 86 0.87% 0 13 1.21% 234 7020 0.93%
8 5 175 1.20% 2 89 0.90% 0 6 0.56% 490 14702 1.95%
9 6 204 1.39% 3 115 1.16% 0 17 1.59% 412 12367 1.64%
10 8 245 1.67% 4 132 1.34% 0 15 1.40% 499 14962 1.99%
11 11 343 2.34% 8 247 2.50% 0 26 2.43% 902 27057 3.59%
12 91 2734 18.68% 86 2597 26.30% 3 97 9.05% 4995 149858 19.90%
13 38 1161 7.93% 29 892 9.03% 2 76 7.09% 1824 54716 7.27%
14 16 497 3.40% 10 322 3.26% 2 68 6.34% 1292 38748 5.15%
15 11 355 2.43% 5 169 1.71% 0 25 2.33% 1027 30813 4.09%
16 13 410 2.80% 8 253 2.56% 0 29 2.71% 1020 30613 4.07%
17 19 574 3.92% 12 389 3.94% 2 76 7.09% 817 24503 3.25%
18 17 519 3.55% 8 264 2.67% 2 67 6.25% 853 25576 3.40%
19 33 990 6.77% 22 667 6.75% 4 133 12.41% 1814 54431 7.23%
20 27 817 5.58% 14 445 4.51% 3 97 9.05% 1397 41914 5.57%
21 31 947 6.47% 26 780 7.90% 2 61 5.69% 1256 37677 5.00%
22 16 491 3.36% 9 285 2.89% 1 34 3.17% 1007 30197 4.01%
23 28 859 5.87% 14 424 4.29% 2 70 6.53% 1002 30058 3.99%

Top 30 of 5891 Total URLs
# Hits KBytes URL
1 933 6.38% 1044 0.14% /favicon.ico
2 174 1.19% 1829 0.24% /
3 34 0.23% 417 0.06% /id1.html
4 33 0.23% 95 0.01% /mike/
5 28 0.19% 65 0.01% /users/steve/ProjectFC/Stage1/
6 27 0.18% 14 0.00% /users/steve/ProjectFC/Stage1/lightbox/lightbox.css
7 27 0.18% 200 0.03% /users/steve/ProjectFC/Stage1/lightbox/lightbox.js
8 22 0.15% 354 0.05% /id2.html
9 22 0.15% 246 0.03% /id3.html
10 22 0.15% 249 0.03% /id6.html
11 17 0.12% 6 0.00% /users/chuck/other/Halloween/style.css
12 14 0.10% 53 0.01% /users/chuck/other/Halloween/
13 12 0.08% 183 0.02% /users/chuck/web/Parties/2006-11 Mell
14 11 0.08% 34 0.00% /users/steve/
15 11 0.08% 281 0.04% /users/steve/ProjectFC/Stage1/lightbox/effects.js
16 11 0.08% 418 0.06% /users/steve/ProjectFC/Stage1/lightbox/prototype.js
17 11 0.08% 19 0.00% /users/steve/ProjectFC/Stage1/lightbox/scriptaculous.js
18 10 0.07% 0 0.00% /store/
19 9 0.06% 2 0.00% /users/chuck/other/Halloween/target30.html
20 9 0.06% 107 0.01% /users/chuck/web/gallery.html
21 8 0.05% 6 0.00% /users/steve/ProjectFC/
22 8 0.05% 7 0.00% /users/steve/forsale/ls1/
23 7 0.05% 6 0.00% /users/chuck/web/Other/Farturator/Behind_the_scenes/target3.html
24 6 0.04% 15 0.00% /mike/PICTURES/
25 6 0.04% 14 0.00% /mike/cgi-bin/rand_image.pl
26 6 0.04% 6 0.00% /users/chuck/web/Other/Farturator/Live/style.css
27 5 0.03% 10 0.00% /forum/memberlist.php
28 5 0.03% 9 0.00% /mike/PICTURES/hiking/tahoe/content/125874025856164345_custom.css
29 5 0.03% 36 0.00% /mike/PICTURES/hiking/tahoe/resources/css/master.css
30 5 0.03% 31 0.00% /mike/PICTURES/hiking/tahoe/resources/js/liveUpdate.js

Top 10 of 5891 Total URLs By KBytes
# Hits KBytes URL
1 174 1.19% 1829 0.24% /
2 933 6.38% 1044 0.14% /favicon.ico
3 11 0.08% 418 0.06% /users/steve/ProjectFC/Stage1/lightbox/prototype.js
4 34 0.23% 417 0.06% /id1.html
5 22 0.15% 354 0.05% /id2.html
6 11 0.08% 281 0.04% /users/steve/ProjectFC/Stage1/lightbox/effects.js
7 22 0.15% 249 0.03% /id6.html
8 22 0.15% 246 0.03% /id3.html
9 4 0.03% 244 0.03% /users/chuck/web/Other/Farturator/Live/
10 5 0.03% 224 0.03% /users/chuck/web/Other/Farturator/Live/images/

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 174 1.19% 135 46.88% /
2 33 0.23% 23 7.99% /mike/
3 12 0.08% 12 4.17% /users/chuck/web/Parties/2006-11 Mell
4 34 0.23% 9 3.12% /id1.html
5 11 0.08% 8 2.78% /users/steve/
6 8 0.05% 6 2.08% /users/steve/forsale/ls1/
7 22 0.15% 5 1.74% /id3.html
8 4 0.03% 4 1.39% /forum/
9 22 0.15% 4 1.39% /id6.html
10 6 0.04% 4 1.39% /mike/PICTURES/

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 174 1.19% 118 38.82% /
2 33 0.23% 26 8.55% /mike/
3 22 0.15% 13 4.28% /id3.html
4 12 0.08% 12 3.95% /users/chuck/web/Parties/2006-11 Mell
5 34 0.23% 9 2.96% /id1.html
6 8 0.05% 9 2.96% /users/steve/forsale/ls1/
7 10 0.07% 8 2.63% /store/
8 22 0.15% 7 2.30% /id2.html
9 28 0.19% 7 2.30% /users/steve/ProjectFC/Stage1/
10 22 0.15% 6 1.97% /id6.html

Top 30 of 1448 Total Sites
# Hits Files KBytes Visits Hostname
1 2566 17.53% 2544 25.76% 101281 13.45% 1 0.25% dslb-084-056-111-055.pools.arcor-ip.net
2 1019 6.96% 711 7.20% 8577 1.14% 3 0.75% cpe-76-169-154-96.socal.res.rr.com
3 977 6.68% 118 1.19% 17255 2.29% 10 2.51% crawl-66-249-71-91.googlebot.com
4 967 6.61% 68 0.69% 9818 1.30% 4 1.00% crawl-66-249-71-120.googlebot.com
5 784 5.36% 753 7.63% 16191 2.15% 4 1.00% cpe-66-27-99-14.san.res.rr.com
6 779 5.32% 779 7.89% 875 0.12% 0 0.00% 64.80.157.219
7 551 3.77% 245 2.48% 11283 1.50% 9 2.26% cpe-66-75-9-175.san.res.rr.com
8 474 3.24% 311 3.15% 26218 3.48% 2 0.50% 12.147.1.1
9 441 3.01% 278 2.82% 3000 0.40% 7 1.75% 207.47.102.74.static.nextweb.net
10 388 2.65% 21 0.21% 2018 0.27% 1 0.25% crawl-66-249-71-88.googlebot.com
11 291 1.99% 226 2.29% 11132 1.48% 1 0.25% cpe-76-176-135-128.san.res.rr.com
12 190 1.30% 109 1.10% 2955 0.39% 2 0.50% 99-2-209-118.lightspeed.gldlca.sbcglobal.net
13 148 1.01% 42 0.43% 426 0.06% 2 0.50% 12.157.150.219
14 125 0.85% 121 1.23% 6999 0.93% 7 1.75% 64-73-245-234.static-ip.telepacific.net
15 121 0.83% 58 0.59% 975 0.13% 5 1.25% 216.156.182.67.ptr.us.xo.net
16 116 0.79% 86 0.87% 3272 0.43% 2 0.50% fw.globalist.net
17 106 0.72% 7 0.07% 1353 0.18% 2 0.50% crawl-66-249-71-79.googlebot.com
18 93 0.64% 93 0.94% 154 0.02% 1 0.25% cpe-76-93-134-226.san.res.rr.com
19 65 0.44% 65 0.66% 3274 0.43% 1 0.25% ip68-5-88-229.oc.oc.cox.net
20 51 0.35% 12 0.12% 4692 0.62% 0 0.00% ip68-224-32-207.lv.lv.cox.net
21 48 0.33% 48 0.49% 661 0.09% 1 0.25% ip98-185-248-174.sb.sd.cox.net
22 45 0.31% 42 0.43% 387 0.05% 3 0.75% 208.92.3.130
23 42 0.29% 14 0.14% 63 0.01% 10 2.51% b3090885.crawl.yahoo.net
24 41 0.28% 25 0.25% 128 0.02% 14 3.51% crawl-4c.cuil.com
25 39 0.27% 38 0.38% 316 0.04% 1 0.25% 166-205-130-145.mobile.mymmode.com
26 34 0.23% 34 0.34% 11 0.00% 1 0.25% 95-24-106-109.broadband.corbina.ru
27 30 0.21% 30 0.30% 3383 0.45% 1 0.25% cpe-67-49-75-143.socal.res.rr.com
28 28 0.19% 11 0.11% 116 0.02% 7 1.75% b3091016.crawl.yahoo.net
29 28 0.19% 28 0.28% 2650 0.35% 1 0.25% mail.psrllp.com
30 27 0.18% 0 0.00% 7 0.00% 1 0.25% kris.keyweb.de

Top 10 of 1448 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2566 17.53% 2544 25.76% 101281 13.45% 1 0.25% dslb-084-056-111-055.pools.arcor-ip.net
2 474 3.24% 311 3.15% 26218 3.48% 2 0.50% 12.147.1.1
3 977 6.68% 118 1.19% 17255 2.29% 10 2.51% crawl-66-249-71-91.googlebot.com
4 784 5.36% 753 7.63% 16191 2.15% 4 1.00% cpe-66-27-99-14.san.res.rr.com
5 551 3.77% 245 2.48% 11283 1.50% 9 2.26% cpe-66-75-9-175.san.res.rr.com
6 291 1.99% 226 2.29% 11132 1.48% 1 0.25% cpe-76-176-135-128.san.res.rr.com
7 967 6.61% 68 0.69% 9818 1.30% 4 1.00% crawl-66-249-71-120.googlebot.com
8 1019 6.96% 711 7.20% 8577 1.14% 3 0.75% cpe-76-169-154-96.socal.res.rr.com
9 18 0.12% 18 0.18% 8272 1.10% 0 0.00% 173-12-10-1-panjde.hfc.comcastbusiness.net
10 125 0.85% 121 1.23% 6999 0.93% 7 1.75% 64-73-245-234.static-ip.telepacific.net

Top 30 of 466 Total Referrers
# Hits Referrer
1 4270 29.18% - (Direct Request)
2 617 4.22% http://www.controlledspin.com/users/chuck/web/Other/Farturator/Live/
3 577 3.94% http://www.controlledspin.com/users/chuck/web/Other/Farturator/Live/index.html
4 569 3.89% http://zilvia.net/f/sale-items/290270-fs-ls1-long-block.html
5 452 3.09% http://www.controlledspin.com/users/steve/ProjectFC/Stage1/
6 449 3.07% http://www.controlledspin.com/users/chuck/web/Other/Farturator/Live/images/
7 448 3.06% http://www.controlledspin.com/users/chuck/web/Other/Farturator/Behind_the_scenes/
8 443 3.03% http://www.controlledspin.com/users/chuck/other/Halloween/
9 434 2.97% http://www.controlledspin.com/
10 319 2.18% http://www.controlledspin.com/users/chuck/web/Other/2009-07 Comic Con Costumes/
11 258 1.76% http://www.controlledspin.com/users/chuck/web/Other/Farturator/Behind_the_scenes/images/
12 249 1.70% http://www.controlledspin.com/mike/PICTURES/hiking/anza_borrego/ThumbnailFrame.htm
13 226 1.54% http://www.controlledspin.com/users/chuck/web/Travel/2009-10 Cannes/
14 225 1.54% http://www.theseriousbusiness.org/forums/showthread.php
15 213 1.46% http://board.moparts.org/ubbthreads/showflat.php
16 210 1.44% http://www.v8rx7forum.com/parts-everything-else/58011-ls1-longblock.html
17 201 1.37% http://www.controlledspin.com/users/chuck/other/2009-10 Disneyland/
18 197 1.35% http://www.sdphotoforum.com/digital-camera/people/5181-surfing-photos.html
19 191 1.31% http://www.ziptied.com/forums/index.php
20 164 1.12% http://www.controlledspin.com/users/chuck/web/Other/2009-07 Comic Con/
21 163 1.11% http://www.controlledspin.com/users/chuck/web/Travel/2009-03 Cannes/
22 134 0.92% http://www.ls1tech.com/forums/western-members/1207139-fs-ls1-long-block-san-diego.html
23 130 0.89% http://www.rx7club.com/showthread.php
24 123 0.84% http://www.gtfactory.jp/cms/e107_plugins/forum/forum_viewtopic.php
25 116 0.79% http://www.controlledspin.com/users/steve/ProjectFC/Stage0/
26 110 0.75% http://www.drifting.com/forums/pictures-and-video-clips/583-post-a-photo-of-your-drift-machine-15.html
27 98 0.67% http://www.controlledspin.com/id1.html
28 91 0.62% http://www.controlledspin.com/mike/PICTURES/hiking/tahoe/
29 88 0.60% http://zilvia.net/f/motorsports-skilled-driving/277093-drift-circuit-san-diego-speed-fest-coronado-island-navy-base-9-25-26-27-
30 68 0.46% http://www.controlledspin.com/mike/PICTURES/hiking/tahoe/content/index_2.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 31 72.09% david lee reda foundation
2 5 11.63% david lee reda
3 3 6.98% david lee foundation
4 2 4.65% david reda foundation
5 1 2.33% 3920 birch st. #105
6 1 2.33% preferred equity group

Top 15 of 274 Total User Agents
# Hits User Agent
1 2568 17.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.5) Geck
2 2421 16.54% Googlebot-Image/1.0
3 1128 7.71% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.0.15)
4 813 5.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 779 5.32% Safari5531.9 CFNetwork/438.14 Darwin/9.8.0 (i386) (MacPro1%2C
6 527 3.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 487 3.33% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_1; en-us) Appl
8 476 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 402 2.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 372 2.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
11 358 2.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
12 264 1.80% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.4) G
13 216 1.48% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
14 204 1.39% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) G
15 202 1.38% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl

Usage by Country for November 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 6440 44.01% 3180 32.20% 203174 26.98% US Commercial
2 5778 39.48% 4824 48.85% 412673 54.80% Network
3 1976 13.50% 1554 15.74% 81906 10.88% Unresolved/Unknown
4 50 0.34% 34 0.34% 9854 1.31% Canada
5 47 0.32% 39 0.39% 67 0.01% Russian Federation
6 43 0.29% 36 0.36% 6925 0.92% US Military
7 40 0.27% 37 0.37% 9485 1.26% US Educational
8 29 0.20% 0 0.00% 7 0.00% Germany
9 27 0.18% 22 0.22% 3465 0.46% Non-Profit Organization
10 26 0.18% 20 0.20% 1355 0.18% US Government
11 25 0.17% 18 0.18% 299 0.04% Old style Arpanet (arpa)
12 25 0.17% 22 0.22% 6057 0.80% United States
13 22 0.15% 13 0.13% 2724 0.36% Australia
14 16 0.11% 13 0.13% 1983 0.26% France
15 14 0.10% 8 0.08% 435 0.06% New Zealand (Aotearoa)
16 11 0.08% 11 0.11% 2353 0.31% Poland
17 6 0.04% 6 0.06% 2056 0.27% Brazil
18 5 0.03% 5 0.05% 548 0.07% Belgium
19 5 0.03% 5 0.05% 1128 0.15% Hungary
20 5 0.03% 5 0.05% 1196 0.16% Indonesia
21 4 0.03% 4 0.04% 912 0.12% Chile
22 4 0.03% 1 0.01% 374 0.05% Japan
23 4 0.03% 3 0.03% 1379 0.18% Mexico
24 3 0.02% 1 0.01% 2 0.00% Argentina
25 3 0.02% 3 0.03% 864 0.11% Iceland
26 3 0.02% 1 0.01% 49 0.01% Norway
27 3 0.02% 0 0.00% 1 0.00% Peru
28 3 0.02% 2 0.02% 375 0.05% United Kingdom
29 2 0.01% 0 0.00% 0 0.00% Czech Republic
30 2 0.01% 0 0.00% 0 0.00% Croatia (Hrvatska)


Generated by Webalizer Version 2.01